Today, Accounting is not only restricted to data entry, ledgers, bookkeeping, and number crunching. It is evolving over time in order to meet business needs. The accounting industry is undergoing drastic changes due to technological advancements, automation, artificial intelligence, RPA, machine learning, and analytical processing. This is leading to digitally transforming businesses and industries.
One major emerging accounting trend is the switch over to the ERP system. They provide you an opportunity to integrate your accounting software with financial data and other elements of business such as inventory, sales, manufacturing, etc.
It is expected that accounting software will be in high demand in the coming years. Accounting software available can be either installed locally or through a cloud service provider.
This analysis compares two of the top players of the Indian market: TallyPrime 3.0 and Odoo 17. The comparisons are organized into 9 main categories: General Accounting, Accounts Receivable, Accounts Payable, Bank and Cash, Miscellaneous Operations, Document Management, Analytic Accounting/Cost Centres, Extras, and Reporting.
These categories encompass almost everything a company needs to manage its finances. We have also included a comprehensive list of the pricing conditions and usability analysis for each solution in this comparison.
General Accounting | Odoo | Tally |
---|---|---|
General Scope | ||
Multi-currency | ||
Multi-Branches | ||
Multi-User | ||
Multiple Journals | ||
Multiple Language Support | ||
Supported Countries | 140 | 6 |
Accrual and Cash Basis | ||
Real Time Accounting | ||
Access Rights per Screen | ||
Access Rights per Field | ||
Customizable Validation Steps | ||
Third-Party Integration | ||
API | ||
Spreadsheet Integration | ||
Import: Excel or CSV | ||
Export: Excel or CSV | ||
Customer Portal | ||
Customer / Vendor Communication | ||
Emails | One Way | |
One Way | ||
Internal Communication | ||
Chat | ||
Video Conference |
Accounts Receivable | Odoo | TallyPrime |
---|---|---|
Customer Invoice | ||
Proforma Invoices | ||
Multiple Taxes per Line | ||
Discounts | ||
Pricelists | ||
Advanced Payments Terms | ||
Cash Discounts | ||
Outstanding Payments Reconciliation | ||
Configurable Email Templates | ||
eSignature on Invoices | ||
Customer Credit Limit | ||
Artificial Intelligence | ||
Real Time Accounting | ||
OCR Invoices | ||
Auto-Reconcile | ||
Account Prediction AI | ||
Send Invoices | ||
Generate a PDF invoice | ||
Batch Send Invoices by Email | ||
Send by WhatsApp | ||
Post Invoices by Standard Mail | ||
Customer Statements | ||
Aged Receivable Balance | ||
Per Customer Statements | ||
Automated Follow-up Emails | ||
Automated Follow-up Letters | ||
Automated Follow-up Actions | ||
Unpaid Fees and Penalties | ||
Third-Party Debits Recovery | ||
Online Payments | ||
Credit Cards | ||
PayPal | ||
UPI | ||
Recurring Revenues | ||
Automated Recurring Invoices | ||
Contracts / Subscriptions Management | ||
Recurring Business KPIs (MRR, Churn) | ||
Alerts for Contract Renewal | ||
Miscellaneous | ||
Automated COGS Entries | ||
Automated Deferred Revenues | ||
Sales Order Acruals |
Accounts Payable | Odoo | TallyPrime |
---|---|---|
Vendor Bills | ||
Billing Control (Purchase Orders / Receptions) | ||
3-Way Matching | ||
Multiple Taxes per Line | ||
Purchase Agreements | ||
Multi-Step Payment Terms | ||
Side-by-side View: PDF/Form | ||
Expenses | ||
Mobile App | ||
Validation Process | ||
Reimburse employees | ||
Artificial Intelligence | ||
Scan Vendor Bills | ||
Scan Expense receipts | ||
Vendor Payments | ||
Aged Payable Report | ||
Print Checks | ||
Automate Wire Transfer (SEPA) | ||
ACH Transfers | ||
Expenses | ||
Employee Expenses Report | ||
Expenses Validation Flow | ||
Disallowed Expenses | ||
Miscellaneous | ||
Assets Management | ||
Purchase Accruals |
Bank and Cash | Odoo | TallyPrime |
---|---|---|
Bank Statements | ||
Bank Interfaces | ||
Import Interfaces: SEPA | ||
Import Statements: OFX, QIF | ||
Import Statements: CSV | ||
Import Statements: Camt.053 | ||
Deposit Tickets | ||
Miscellaneous | ||
Bank Reconciliation Reports | ||
Automated Currencies Rate | ||
Automate Currency Gains/Losses | ||
SDD Mandate |
Miscellaneous Operations | Odoo | Tallyprime |
---|---|---|
Indian Localisation | ||
GST Filing | ||
TDS | ||
eInvoicing | ||
eWaybil | ||
UPI | ||
Audits | ||
Multi-Branches | ||
Journal Entries | ||
Automatic Transfers | ||
Intercompany Entries | ||
Auto-Post in Future | ||
Journal Items Cut-Offs | ||
Documents Management | ||
Document Management | ||
Document Search Engine | ||
Auto-split Multiple Invoices | ||
Customer Portal | ||
Collect by Email | ||
Collect by Scan | ||
Upload from Portal | ||
Analytic Accounting / Cost Centers | ||
Analytic Accounting | ||
Multi-level Analytic Accounts | ||
Multiple Plans | ||
Automatic Propositions |
Extras | Odoo | Tallyprime |
---|---|---|
Analytic Accounting / Grouping | ||
Analytic / Cost Accounting | ||
Multi-Level Analytic Accounting | ||
Multiple Plans | ||
Optional Tags per Entry | ||
Budgets | ||
General Budgets | ||
Analytic Budgets | ||
Payroll | ||
Payroll | ||
Valuation | ||
Standard Price | ||
Average Price | ||
FIFO | ||
LIFO | ||
Perpetual Valuation | ||
Ostatné | ||
Contracts Electronic Signatures | ||
Multi-company consolidation |
Reporty | Odoo | Tallyprime |
---|---|---|
Legal Statements | ||
Profit & Loss | ||
Balance Sheet | ||
Cashflow Statement | ||
General Ledger | ||
Tax Reports | ||
Tax Audit Report | ||
Bank Reconciliation | ||
Aged Receivable | ||
Aged Payable | ||
Executive Summary | ||
Reports | ||
Pivot Table on Multiple Dimensions | ||
Customizable Dashboards | ||
Tabuľka | ||
Annotate Reports | ||
Customizable KPI’s | ||
Ratio Analysis | ||
Predefined Fiscal Year Closing |
Usability, Pricing & Conditions | Odoo | Tallyprime |
---|---|---|
UI | ||
Full Web Interface | ||
Mobile App | ||
Android App | ||
iPhone App | ||
Nástroje produktivity | ||
Mass Edit | ||
Group by in lists | ||
Screen Designer | ||
Marketplace | ||
App Store / Add-ons | ||
Subjective Rating | ||
Navigation | 9/10 | 6/10 |
HľadaŤ | 10/10 | 4/10 |
Shortcuts | 9/10 | 9/10 |
Data Entry | 8/10 | 8/10 |
Reconciliation Tool | 10/10 | 7/10 |
Mobile App | 10/10 | 1/10 |
Reports Customization | 9/10 | 5/10 |
Pricing and Conditions | ||
Pricing | Free, Forever | ₹7,200 /year - ₹21,600 /year |
Contract Duration | Monthly & Yearly | Monthly & Perpetual |
Free Trial | 15 days | 7 days |
Free Updates | ||
Free Updates | ||
Hosting & Maintenance | ||
Support |
In order to excel in business, it is important to streamline ineffective processes. For it, you need to opt for the right software. This leads to the analysis of certain parameters such as- features, functionality, workflow, etc.
601,Webel Tower I ,BN-4,
Sector V, Salt Lake,
Kolkata-91,WB,India
GA-99/5, Rahima Tower (6th Floor) ,Badda Link Road, Middle Badda,
Dhaka-1212.
Plot No: 78, Makani no: 30375 95622,
Building: Assalam, 3rd Floor,
PO Box: 381257, AI Rega
(In front of AI Ghurair Shopping Mall),
Dubai, UAE
Suit 63 24-28 St.Leonards Road, SL4 3BB - Windsor
Berkshire (GB)
United Kingdom